1861050615000000001 183 P  302.30 -51.68     0  -3.00  1000.50  1000.50  1.60                  CAPE_PEMBROKE  888890        9999  9999
1861050615000000004 181 P  238.50  38.58     6  -3.00  1013.73  9999.99  1.20                     SACRAMENTO  CA-047633     9999  9999
1861050615000000005 181 P  237.59  37.79    40  -3.00  1011.47  9999.99  1.20                  SAN FRANCISCO  CA-047772     9999  9999
1861050615000000006 181 P  237.44  47.18    73  -3.00  1000.76  9999.99  1.20                FORT STEILACOOM  WA-452976     9999  9999
1861050615000000007 181 P  241.64  46.05   274  -3.00   981.09  9999.99  1.20               FORT WALLA WALLA  WA-452977     9999  9999
1861050615000000008 181 P  241.64  46.05   274  -3.00   981.09  9999.99  1.20               FORT WALLA WALLA  WA-452977     9999  9999
1861050615000000009 181 P  357.47  49.47    62  -3.00  1014.55  9999.99  1.20       St. Peter Port, Guernsey  guernsey      9999  9999
1861050615009999999 181 P    4.90  52.37     3  -3.00  1013.97  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050615040000001 183 P  358.92  46.03     0  -2.93  1022.30  1022.30  1.60   Rochefort  military hospital  17299003      9999  9999
1861050615300000001 181 P  282.95  38.89    11  -2.50  1001.39  9999.99  1.20 US Naval Observatory at Washin  USNO          9999  9999
1861050615300000002 183 P  354.65  36.11     0  -2.50  1010.80  1010.80  1.60                      GIBRALTAR  08495         9999  9999
1861050615310000001 181 P    7.17  47.87  2372  -2.48   742.91  9999.99  1.20               Gr. St. Bernhard  bernhard      9999  9999
1861050615370000001 181 P  351.55  41.15    85  -2.38  1001.44  9999.99  1.20  Porto/Escola Medico Cirurgica  Porto/Escola  9999  9999
1861050615990000001 181 P    2.16  41.39    42  -1.35  1014.70  9999.99  1.20                      BARCELONA  0201E         9999  9999
1861050616000000001 181 P  295.32  32.38    45  -2.00  1014.38  9999.99  1.20                        Bermuda  bermuda       9999  9999
1861050616000000002 181 P   59.67  55.17   440  -2.00   963.20  9999.99  1.20              Zlatooust, Russia  zlatooust     9999  9999
1861050616009999999 181 P    4.90  52.37     3  -2.00  1013.97  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050616010000001 181 P  224.65  57.05    25  -1.98  1008.43  9999.99  1.20                          Sitka  sitka         9999  9999
1861050616300000001 181 P   57.49 -20.17     6  -1.50  1020.38  9999.99  1.20                      Mauritius  mauritius     9999  9999
1861050616001000000 196 P  357.50  50.50     0  -2.00  1024.70  1024.70  2.00                                                  1   193
1861050616001000001 196 P  345.60  49.40     0  -2.00  1025.10  1025.10  2.00                                                  4   156
1861050616001000002 197 P  349.17  49.02     0  -2.00  1023.80  1023.80  2.00                   10 TRIO        0 TRIO        152   721
1861050616001000003 196 P  114.50  -9.50     0  -2.00  1009.40  1009.40  2.00                                                  1   193
1861050617000000001 181 P  279.38  40.37   226  -1.00   979.55  9999.99  1.20                   STEUBENVILLE  OH-338025     9999  9999
1861050617000000002 183 P    2.34  48.84     0  -1.00  1019.20  1019.20  1.60              Paris observatory  75114002      9999  9999
1861050617009999999 181 P    4.90  52.37     3  -1.00  1013.97  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050617001000000 196 P  350.50 -12.50     0  -1.00  1014.70  1014.70  2.00                                                  1   193
1861050618000000001 181 P  307.30  47.58    38   0.00   999.83  9999.99  1.20                       ST_JOHNS  8403500       9999  9999
1861050618000000003 181 P  293.00  45.00    30   0.00  1008.69  9999.99  1.20                    Perry Maine  ME-177238     9999  9999
1861050618000000004 181 P   59.67  55.17   440   0.00   963.81  9999.99  1.20              Zlatooust, Russia  zlatooust     9999  9999
1861050618009999999 181 P    4.90  52.37     3   0.00  1013.51  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050618480000001 183 P   18.05  59.35     0   0.80   998.90   998.90  1.60 Stockholm Old Astronomical Obs  stockholm     9999  9999
1861050618001000000 196 P  322.50  16.50     0   0.00  1015.40  1015.40  2.00                                                  1   193
1861050618001000001 196 P   95.50   9.50     0   0.00  1007.80  1007.80  2.00                                                  1   193
1861050618001000002 196 P  334.50   0.50     0   0.00  1009.00  1009.00  2.00                                                  1   193
1861050618001000003 196 P   34.50 -31.50     0   0.00  1020.70  1020.70  2.00                                                  1   193
1861050619000000001 181 P  288.78  46.80    70   1.00   994.85  9999.99  1.20                         QUEBEC  7016280       9999  9999
1861050619000000002 181 P  296.40  44.65    27   1.00  1012.26  9999.99  1.20                        HALIFAX  8202198       9999  9999
1861050619000000021 181 P  287.34  41.56    46   1.00  1002.71  9999.99  1.20                     Middletown  CT-064757     9999  9999
1861050619000000022 181 P  278.23  24.55     0   1.00  1000.93  9999.99  1.20                       KEY WEST  FL-000234     9999  9999
1861050619000000023 181 P  275.22  37.64   291   1.00   963.42  9999.99  1.20                    Danville KY  KY-152040     9999  9999
1861050619000000024 181 P  274.25  38.25   139   1.00   998.65  9999.99  1.20                     LOUISVILLE  KY-154949     9999  9999
1861050619000000025 181 P  275.56  39.08   247   1.00   964.21  9999.99  1.20                        NEWPORT  KY-155934     9999  9999
1861050619000000026 181 P  287.48  42.37    79   1.00  1002.62  9999.99  1.20                        AMHERST  MA-190121     9999  9999
1861050619000000027 181 P  289.07  41.63    30   1.00  1009.57  9999.99  1.20                    New Bedford  MA-195246     9999  9999
1861050619000000028 181 P  286.79  42.71   221   1.00   983.45  9999.99  1.20                Williamstown MA  MA-199730     9999  9999
1861050619000000029 181 P  283.51  38.98     3   1.00  1000.42  9999.99  1.20                      ANNAPOLIS  MD-180193     9999  9999
1861050619000000030 181 P  292.04  44.51    13   1.00  1009.31  9999.99  1.20                        STEUBEN  ME-170371     9999  9999
1861050619000000031 181 P  276.99  42.34   182   1.00   985.02  9999.99  1.20                        DETROIT  MI-202101     9999  9999
1861050619000000032 181 P  272.61  46.54   219   1.00   958.38  9999.99  1.20                      MARQUETTE  MI-205178     9999  9999
1861050619000000033 181 P  281.13  42.88   189   1.00   973.11  9999.99  1.20                        BUFFALO  NY-301018     9999  9999
1861050619000000034 181 P  285.99  40.69     5   1.00  1004.82  9999.99  1.20                  FORT COLUMBUS  NY-305802     9999  9999
1861050619000000035 181 P  283.49  43.46    87   1.00   990.57  9999.99  1.20                         Oswego  NY-306309     9999  9999
1861050619000000036 181 P  282.38  43.15   156   1.00   998.67  9999.99  1.20                      ROCHESTER  NY-307160     9999  9999
1861050619000000037 181 P  278.30  41.49   179   1.00   960.02  9999.99  1.20                      CLEVELAND  OH-000103     9999  9999
1861050619000000038 181 P  277.00  38.73   162   1.00   974.26  9999.99  1.20                     Portsmouth  OH-336781     9999  9999
1861050619000000039 181 P  276.63  41.65   178   1.00   980.74  9999.99  1.20                         Toledo  OH-338356     9999  9999
1861050619000000040 181 P  277.06  40.13   258   1.00   956.18  9999.99  1.20                    Westerville  OH-338951     9999  9999
1861050619000000041 181 P  279.81  40.26   311   1.00   969.00  9999.99  1.20                  Canonsburg PA  PA-361209     9999  9999
1861050619000000042 181 P  282.83  40.21   139   1.00   985.45  9999.99  1.20                       Carlisle  PA-361920     9999  9999
1861050619000000043 181 P  288.58  41.82     9   1.00  1011.50  9999.99  1.20                     PROVIDENCE  RI-376712     9999  9999
1861050619000000044 181 P  288.58  41.82     9   1.00  1022.34  9999.99  1.20                     PROVIDENCE  RI-376712     9999  9999
1861050619000000045 181 P  280.07  32.78     5   1.00  1002.89  9999.99  1.20                     Charleston  SC-381549     9999  9999
1861050619000000046 181 P  286.80  44.47   112   1.00   994.86  9999.99  1.20                     Burlington  VT-431081     9999  9999
1861050619000000047 181 P  288.32  44.46   353   1.00   967.18  9999.99  1.20                      LUNENBURG  VT-433341     9999  9999
1861050619000000048 181 P  295.32  32.38    45   1.00  1013.00  9999.99  1.20                        Bermuda  bermuda       9999  9999
1861050619000000049 181 P  280.95  35.90   145   1.00   983.31  9999.99  1.20         UNC at Chapel Hill, NC  chapel_hill   9999  9999
1861050619000000050 181 P   30.13 -29.50   639   1.00   947.98  9999.99  1.20                     Maritzburg  maritzburg    9999  9999
1861050619000000051 181 P  286.27  45.50    17   1.00  1001.66  1003.68  1.20         St Martin Laval,Quebec  st-martin_la  9999  9999
1861050619009999999 181 P    4.90  52.37     3   1.00  1013.04  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050619310000001 181 P    7.17  47.87  2372   1.52   743.85  9999.99  1.20               Gr. St. Bernhard  bernhard      9999  9999
1861050619990000001 181 P  271.42  43.13   259   2.65   952.35  9999.99  1.20                     WI_Madison  474961        9999  9999
1861050619990000006 183 P  286.04  41.39     0   2.65   996.72   996.72  1.60                  NY_West_Point  309292        9999  9999
1861050619990000009 181 P  288.20  42.25   143   2.65   992.31  9999.99  1.20                  MA_Worchester  199923        9999  9999
1861050619990000012 181 P  290.23  44.21    25   2.65  1013.75  9999.99  1.20                    ME_Gardiner  173046        9999  9999
1861050619990000014 181 P  265.08  39.32   254   2.65   971.89  9999.99  1.20                 KS_Leavenworth  144585        9999  9999
1861050620000000001 183 P  302.30 -51.68     0   2.00   999.10   999.10  1.60                  CAPE_PEMBROKE  888890        9999  9999
1861050620000000002 181 P   16.45  43.16    20   2.00  1002.30  9999.99  1.20                           HVAR  14447         9999  9999
1861050620000000003 181 P   15.98  45.81   162   2.00  1000.00  9999.99  1.20                    ZAGREB GRIC  14236         9999  9999
1861050620000000015 181 P  269.42  41.53   216   2.00   966.35  9999.99  1.20                      DAVENPORT  IA-132071     9999  9999
1861050620000000016 181 P  269.33  42.50   194   2.00   965.29  9999.99  1.20                        DUBUQUE  IA-132369     9999  9999
1861050620000000017 181 P  268.96  41.42   174   2.00   966.78  9999.99  1.20                      MUSCATINE  IA-135837     9999  9999
1861050620000000018 181 P  270.41  40.69   144   2.00  1014.21  9999.99  1.20                         Peoria  IL-116700     9999  9999
1861050620000000019 181 P  272.06  38.13   117   2.00   984.06  9999.99  1.20                    NEW HARMONY  IN-126179     9999  9999
1861050620000000020 181 P  265.08  39.35   273   2.00   968.41  9999.99  1.20               FORT LEAVENWORTH  KS-142830     9999  9999
1861050620000000021 181 P  264.76  38.97   261   2.00   974.42  9999.99  1.20                       Lawrence  KS-144559     9999  9999
1861050620000000022 181 P  265.27  44.45   375   2.00   954.86  9999.99  1.20                Fort Ridgely MN  MN-000264     9999  9999
1861050620000000023 181 P  269.81  38.62   143   2.00   980.30  9999.99  1.20                       ST LOUIS  MO-237452     9999  9999
1861050620000000024 181 P  268.60  31.56    67   2.00   992.33  9999.99  1.20                        Natchez  MS-226177     9999  9999
1861050620000000025 181 P  260.99  40.64   645   2.00   934.19  9999.99  1.20                   Fort Kearney  NE-254335     9999  9999
1861050620000000026 181 P  284.82  39.94    12   2.00  1019.27  9999.99  1.20    PHILADELPHIA NAVAL HOSPITAL  PA-366902     9999  9999
1861050620000000027 181 P  261.44  43.05   392   2.00   954.41  9999.99  1.20                   FORT RANDALL  SD-393079     9999  9999
1861050620000000028 181 P  272.64  36.50   145   2.00   982.80  9999.99  1.20                    Clarksville  TN-401790     9999  9999
1861050620000000029 181 P  262.26  30.27   156   2.00   989.56  9999.99  1.20                         AUSTIN  TX-410434     9999  9999
1861050620000000030 181 P  272.08  43.05   181   2.00   995.17  9999.99  1.20                      MILWAUKEE  WI-000147     9999  9999
1861050620000000031 181 P  270.97  42.50   238   2.00   959.43  9999.99  1.20                      BELOIT WI  WI-470696     9999  9999
1861050620000000032 181 P  270.60  43.08   290   2.00   952.13  9999.99  1.20        University of Wisconsin  WI-474966     9999  9999
1861050620000000033 181 P  272.32  44.10   191   2.00   914.88  9999.99  1.20                      MANITOWOC  WI-475017     9999  9999
1861050620000000034 183 P    2.34  48.84     0   2.00  1019.20  1019.20  1.60              Paris observatory  75114002      9999  9999
1861050620000000035 181 P  286.42  45.50    58   2.00  1010.60  1009.71  1.20  Mt St Christ Church, Montreal  mt_st         9999  9999
1861050620000000036 181 P   17.64  59.86    19   2.00   995.90  9999.99  1.20                        Uppsala  uppsala       9999  9999
1861050620009999999 181 P    4.90  52.37     3   2.00  1013.25  9999.99  1.20        Nieuwmarkt-GelderseKade  amsterdam     9999  9999
1861050620240000001 181 P    8.93  44.41    48   2.40  1001.11  9999.99  1.20                         Genova  Genova        9999  9999
1861050620290000001 181 P    7.58  47.56   270   2.48   983.46  9999.99  1.20                          Basel  basel         9999  9999
1861050620300000001 181 P   11.02  47.80   995   2.50   894.38  9999.99  1.20               Hohenpeissenberg  hohenpeissen  9999  9999
1861050620990000001 181 P  271.54  33.50   115   3.65   995.67  9999.99  1.20                    MS_Columbus  221870        9999  9999
1861050620990000002 181 P  263.19  39.11   394   3.65   968.51  9999.99  1.20                  KS_Fort_Riley  142827        9999  9999
1861050620001000000 196 P  357.50  50.50     0   2.00  1021.90  1021.90  2.00                                                  1   193
1861050620001000001 196 P  348.60  49.40     0   2.00  1017.40  1017.40  2.00                                                  4   156
1861050620001000002 197 P  113.75  20.65     0   2.00  1003.10  1003.10  2.00                   10 LEONTINE    0 LEONTINE    152   721
1861050620001000003 197 P  114.48  17.02     0   2.00  1008.10  1008.10  2.00                   10 ESMERALDA   0 ESMERALDA   152   721
1861050620001000004 197 P  122.07   6.17     0   2.00  1005.40  1005.40  2.00                   10 PALMA       0 PALMA       152   721
1861050620001000005 196 P  114.50  -9.50     0   2.00  1008.10  1008.10  2.00                                                  1   193
1861050620001000006 196 P  359.50 -20.50     0   2.00  1014.50  1014.50  2.00                                                  1   193
1861050620001000007 196 P    4.50 -22.50     0   2.00  1019.40  1019.40  2.00                                                  1   193
